Programmer Competency Matrix
[原文:http://www.indiangeek.net/wp-content/uploads/Programmer%20competency%20matrix.htm]
[译文:http://static.icybear.net/%5BCN%5DProgrammer%20competency%20matrix.htm]
Note that the knowledge for each level is cumulative; being at level n implies that you also know everything from the levels lower than n.
Computer Science | |||||
---|---|---|---|---|---|
2n (Level 0) | n2 (Level 1) | n (Level 2) | log(n) (Level 3) | Comments | |
data structures | Doesn't know the difference between Array and LinkedList | Able to explain and use Arrays, LinkedLists, Dictionaries etc in practical programming tasks | Knowsspace and time tradeoffs of the basic data structures, Arrays vsLinkedLists, Able to explain how hashtables can be implemented and canhandle collisions, Priority queues and ways to implement them etc. | Knowledgeof advanced data structures like B-trees, binomial and fibonacci heaps,AVL/Red Black trees, Splay Trees, Skip Lists, tries etc. | |
algorithms | Unable to find the average of numbers in an array (It's hard to believe but I've interviewed such candidates) | Basic sorting, searching and data structure traversal and retrieval algorithms | Tree, Graph, simple greedy and divide and conquer algorithms, is able to understand the relevance of the levels of this matrix. | Ableto recognize and code dynamic programming solutions, good knowledge ofgraph algorithms, good knowledge of numerical computation algorithms,able to identify NP problems etc. | Working with someone who has a good topcoder ranking would be an unbelievable piece of luck! |
systems programming | Doesn't know what a compiler, linker or interpreter is | Basicunderstanding of compilers, linker and interpreters. Understands whatassembly code is and how things work at the hardware level. Someknowledge of virtual memory and paging. | Understands kernelmode vs. user mode, multi-threading, synchronization primitives and howthey're implemented, able to read assembly code. Understands hownetworks work, understanding of network protocols and socket levelprogramming. | Understands the entire programming stack,hardware (CPU + Memory + Cache + Interrupts + microcode), binary code,assembly, static and dynamic linking, compilation, interpretation, JITcompilation, garbage collection, heap, stack, memory addressing... | |
Software Engineering | |||||
2n (Level 0) | n2 (Level 1) | n (Level 2) | log(n) (Level 3) | Comments | |
source code version control | Folder backups by date | VSS and beginning CVS/SVN user | Proficient in using CVS and SVN features. Knows how to branch and merge, use patches setup repository properties etc. | Knowledge of distributed VCS systems. Has tried out Bzr/Mercurial/Darcs/Git | |
build automation | Only knows how to build from IDE | Knows how to build the system from the command line | Can setup a script to build the basic system | Cansetup a script to build the system and also documentation, installers,generate release notes and tag the code in source control | |
automated testing | Thinks that all testing is the job of the tester | Has written automated unit tests and comes up with good unit test cases for the code that is being written | Has written code in TDD manner | Understands and is able to setup automated functional, load/performance and UI tests | |
Programming | |||||
2n (Level 0) | n2 (Level 1) | n (Level 2) | log(n) (Level 3) | Comments | |
problem decomposition | Only straight line code with copy paste for reuse | Able to break up problem into multiple functions | Able to come up with reusable functions/objects that solve the overall problem | Useof appropriate data structures and algorithms and comes up withgeneric/object-oriented code that encapsulate aspects of the problemthat are subject to change. | |
systems decomposition | Not able to think above the level of a single file/class | Able to break up problem space and design solution as long as it is within the same platform/technology | Able to design systems that span multiple technologies/platforms. | Ableto visualize and design complex systems with multiple product lines andintegrations with external systems. Also should be able to designoperations support systems like monitoring, reporting, fail overs etc. | |
communication | Cannot express thoughts/ideas to peers. Poor spelling and grammar. | Peers can understand what is being said. Good spelling and grammar. | Is able to effectively communicate with peers | Ableto understand and communicate thoughts/design/ideas/specs in aunambiguous manner and adjusts communication as per the context | Thisis an often under rated but very critical criteria for judging aprogrammer. With the increase in outsourcing of programming tasks toplaces where English is not the native tongue this issue has becomemore prominent. I know of several projects that failed because theprogrammers could not understand what the intent of the communicationwas. |
code organization within a file | no evidence of organization within a file | Methods are grouped logically or by accessibility | Code is grouped into regions and well commented with references to other source files | File has license header, summary, well commented, consistent white space usage. The file should look beautiful. | |
2n (Level 0) | n2 (Level 1) | n (Level 2) | log(n) (Level 3) | Comments | |
code organization across files | No thought given to organizing code across files | Related files are grouped into a folder | Each physical file has a unique purpose, for e.g. one class definition, one feature implementation etc. | Codeorganization at a physical level closely matches design and looking atfile names and folder distribution provides insights into design | |
source tree organization | Everything in one folder | Basic separation of code into logical folders. | No circular dependencies, binaries, libs, docs, builds, third-party code all organized into appropriate folders | Physicallayout of source tree matches logical hierarchy and organization. Thedirectory names and organization provide insights into the design ofthe system. | The difference between this and the previous itemis in the scale of organization, source tree organization relates tothe entire set of artifacts that define the system. |
code readability | Mono-syllable names | Good names for files, variables classes, methods etc. | No long functions, comments explaining unusual code, bug fixes, code assumptions | Code assumptions are verified using asserts, code flows naturally - no deep nesting of conditionals or methods | |
defensive coding | Doesn't understand the concept | Checks all arguments and asserts critical assumptions in code | Makes sure to check return values and check for exceptions around code that can fail. | Has his own library to help with defensive coding, writes unit tests that simulate faults | |
2n (Level 0) | n2 (Level 1) | n (Level 2) | log(n) (Level 3) | Comments | |
error handling | Only codes the happy case | Basic error handling around code that can throw exceptions/generate errors | Ensures that error/exceptions leave program in good state, resources, connections and memory is all cleaned up properly | Codesto detect possible exception before, maintain consistent exceptionhandling strategy in all layers of code, come up with guidelines onexception handling for entire system. | |
IDE | Mostly uses IDE for text editing | Knows their way around the interface, able to effectively use the IDE using menus. | Knows keyboard shortcuts for most used operations. | Has written custom macros | |
API | Needs to look up the documentation frequently | Has the most frequently used APIs in memory | Vast and In-depth knowledge of the API | Has written libraries that sit on top of the API to simplify frequently used tasks and to fill in gaps in the API | E.g. of API can be Java library, .net framework or the custom API for the application |
frameworks | Has not used any framework outside of the core platform | Has heard about but not used the popular frameworks available for the platform. | Has used more than one framework in a professional capacity and is well-versed with the idioms of the frameworks. | Author of framework | |
2n (Level 0) | n2 (Level 1) | n (Level 2) | log(n) (Level 3) | Comments | |
requirements | Takes the given requirements and codes to spec | Come up with questions regarding missed cases in the spec | Understand complete picture and come up with entire areas that need to be speced | Able to suggest better alternatives and flows to given requirements based on experience | |
scripting | No knowledge of scripting tools | Batch files/shell scripts | Perl/Python/Ruby/VBScript/Powershell | Has written and published reusable code | |
database | Thinks that Excel is a database | Knows basic database concepts, normalization, ACID, transactions and can write simple selects | Ableto design good and normalized database schemas keeping in mind thequeries that'll have to be run, proficient in use of views, storedprocedures, triggers and user defined types. Knows difference betweenclustered and non-clustered indexes. Proficient in use of ORM tools. | Cando basic database administration, performance optimization, indexoptimization, write advanced select queries, able to replace cursorusage with relational sql, understands how data is stored internally,understands how indexes are stored internally, understands howdatabases can be mirrored, replicated etc. Understands how the twophase commit works. | |
Experience | |||||
2n (Level 0) | n2 (Level 1) | n (Level 2) | log(n) (Level 3) | Comments | |
languages with professional experience | Imperative or Object Oriented | Imperative,Object-Oriented and declarative (SQL), added bonus if they understandstatic vs dynamic typing, weak vs strong typing and static inferredtypes | Functional, added bonus if they understand lazy evaluation, currying, continuations | Concurrent (Erlang, Oz) and Logic (Prolog) | |
platforms with professional experience | 1 | 2-3 | 4-5 | 6+ | |
years of professional experience | 1 | 2-5 | 6-9 | 10+ | |
domain knowledge | No knowledge of the domain | Has worked on at least one product in the domain. | Has worked on multiple products in the same domain. | Domainexpert. Has designed and implemented several products/solutions in thedomain. Well versed with standard terms, protocols used in the domain. | |
Knowledge | |||||
2n (Level 0) | n2 (Level 1) | n (Level 2) | log(n) (Level 3) | Comments | |
tool knowledge | Limited to primary IDE (VS.Net, Eclipse etc.) | Knows about some alternatives to popular and standard tools. | Goodknowledge of editors, debuggers, IDEs, open source alternatives etc.etc. For e.g. someone who knows most of the tools from ScottHanselman's power tools list. Has used ORM tools. | Has actually written tools and scripts, added bonus if they've been published. | |
languages exposed to | Imperative or Object Oriented | Imperative,Object-Oriented and declarative (SQL), added bonus if they understandstatic vs dynamic typing, weak vs strong typing and static inferredtypes | Functional, added bonus if they understand lazy evaluation, currying, continuations | Concurrent (Erlang, Oz) and Logic (Prolog) | |
codebase knowledge | Has never looked at the codebase | Basic knowledge of the code layout and how to build the system | Good working knowledge of code base, has implemented several bug fixes and maybe some small features. | Hasimplemented multiple big features in the codebase and can easilyvisualize the changes required for most features or bug fixes. | |
knowledge of upcoming technologies | Has not heard of the upcoming technologies | Has heard of upcoming technologies in the field | Has downloaded the alpha preview/CTP/beta and read some articles/manuals | Has played with the previews and has actually built something with it and as a bonus shared that with everyone else | |
2n (Level 0) | n2 (Level 1) | n (Level 2) | log(n) (Level 3) | Comments | |
platform internals | Zero knowledge of platform internals | Has basic knowledge of how the platform works internally | Deep knowledge of platform internals and can visualize how the platform takes the program and converts it into executable code. | Has written tools to enhance or provide information on platform internals. For e.g. disassemblers, decompilers, debuggers etc. | |
books | Unleashed series, 21 days series, 24 hour series, dummies series... | Code Complete, Don't Make me Think, Mastering Regular Expressions | Design Patterns, Peopleware, Programming Pearls, Algorithm Design Manual, Pragmatic Programmer, Mythical Man month | Structureand Interpretation of Computer Programs, Concepts Techniques, Models ofComputer Programming, Art of Computer Programming, Database systems ,by C. J Date, Thinking Forth, Little Schemer | |
blogs | Has heard of them but never got the time. | Reads tech/programming/software engineering blogs and listens to podcasts regularly. | Maintains a link blog with some collection of useful articles and tools that he/she has collected | Maintains a blog in which personal insights and thoughts on programming are shared |
Thanks to John Haugeland for a reformatting of it that works much more nicely on the web.