Hive实战之Youtube数据集

1 数据来源

本次实战的数据来自于"YouTube视频统计与社交网络"的数据集,是西蒙弗雷泽大学计算机学院在2008年所爬取的数据
数据集地址

1. 1 Youtube视频表格式如下:

列名 注释
视频ID 一个11位字符串,是唯一的
上传 一个字符串的视频上传者的用户名
年龄 视频上传日期和2007年2月15日之间的整数天(YouTube的设立)
类别 由上传者选择的视频类别的字符串
长度 视频长度的整数v
观看数 一整数的视图
一个浮点数的视频速率
评分 整数的评分
评论数 一整数的评论
相关视频ID 最多20个字符串的相关视频ID

数据之间采用"\t"作为分隔符

具体数据如下:

|video ID|uploader|age|category| length|views|rate| ratings| comments| related IDs|
|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|
|ifnlnji-Y4s |Hooran |1162 |Travel & Events |239| 189 |4.8 |10 |3| tpAL3I0urI4 ... ifnlnji-Y4s|

数据量大小为1G,条数为500万+

1.2 用户表

列名 uploader videos friends
类型 string int int
解释 上传者 上传视频数 朋友数

2 实战演练准备

2.1 环境搭建

使用环境为
hive-1.1.0-cdh5.4.5
hadoop-2.6.0-cdh5.4.5

演示形式为使用hive shell

2.2 数据清洗

我们一起来看看数据

|video ID|uploader|age|category| length|views|rate| ratings| comments| related IDs|
|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|
|ifnlnji-Y4s |Hooran |1162 |Travel & Events |239| 189 |4.8 |10 |3| tpAL3I0urI4 ... ifnlnji-Y4s|

主要的问题在于category和relatedIDs处理,由于Hive是支持array格式的,所以我们想到的是使用array来存储category和relatedIDs,但是我们发现category的分割符是"&"而realatedIDs的分隔符是"\t",我们在创建表格的时候能够指定array的分隔符,但是只能指定一个,所以再将数据导入到Hive表格之前我们需要对数据进行一定转换和清洗

并且数据中肯定会存在一些不完整数据和一些奇怪的格式,所以数据的清洗是必要的,我在这里所使用的数据清洗方式是使用Spark进行清洗,也可以使用自定义UDF函数来进行清洗

数据清洗注意点
1)我们可以看到每行数据以"\t"作为分隔符,每行有十列数据,最后一列关联ID可以为空,那么我们对数据进行split之后数组的大小要大于8
2)数据中存在"uNiKXDA8eyQ KRQE 1035 News & Politics 107"这样格式的数据,所以在处理category时需要注意 News & Politics中间的&

处理后的数据如下:

|video ID|uploader|age|category| length|views|rate| ratings| comments| related IDs|
|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|
|PkGUU_ggO3k| theresident| 704| Entertainment |262 |11235 |3.85| 247 |280 | PkGUU_ggO3k&EYC5bWF0ss8&...shU2hfHKmU0&p0lq5-8IDqY|
|RX24KLBhwMI |lemonette| 697| People&Blogs| 512| 24149| 4.22| 315 |474|t60tW0WevkE&WZgoejVDZlo&...s8xf4QX1UvA&2cKd9ERh5-8|

下面的实战都是基于数据清洗后的数据进行的

2.3 创建表格和数据导入

2.3.1 youtube表格的创建和导入

1)youtube1的创建,文件格式为textfile
create table youtube1(videoId string, uploader string, age int, category array, length int, views int, rate float, ratings int, comments int,relatedId array)
row format delimited
fields terminated by "\t"
collection items terminated by "&"
stored as textfile;

2)youtube2的创建,文件格式为orc
create table youtube2(videoId string, uploader string, age int, category array, length int, views int, rate float, ratings int, comments int,relatedId array)
row format delimited
fields terminated by "\t"
collection items terminated by "&"
stored as orc;

3)youtube3的创建,文件格式为orc,进行桶分区
create table youtube3(videoId string, uploader string, age int, category array, length int, views int, rate float, ratings int, comments int,relatedId array)
clustered by (uploader) into 8 buckets
row format delimited
fields terminated by "\t"
collection items terminated by "&"
stored as orc;

数据导入:
1)load data inpath "path" into table youtube1;
2)由于无法将textfile格式的数据导入到orc格式的表格,所以数据需要从youtube1导入到youtube2和youtube3:
insert into table youtube2 select * from youtube1;
insert into table youtube3 select * from youtube1;

2.3.2 user表格的创建和导入

1)user_tmp的创建,文件格式textfile,24buckets
create table user_tmp(uploader string,videos int,friends int)
clustered by (uploader) into 24 buckets
row format delimited
fields terminated by "\t"
stored as textfile;

2)user的创建,文件格式orc,24buckets
create table user(uploader string,videos int,friends int)
clustered by (uploader) into 24 buckets
row format delimited
fields terminated by "\t"
stored as orc;

user表的数据导入也是同理
数据导入:
1)load data inpath "path" into table user_tmp;
2)由于无法将textfile格式的数据导入到orc格式的表格,所以数据需要从user_tmp导入到user:
insert into table user select * from user_tmp;

3 实战需求

1)统计出观看数最多的10个视频
2)统计出视频类别热度的前10个类型
3)统计出视频观看数最高的50个视频的所属类别
4)统计出观看数最多的前N个视频所关联的视频的所属类别排行
5)筛选出每个类别中热度最高的前10个视频
6)筛选出每个类别中评分最高的前10个视频
7)找出用户中上传视频最多的10个用户的所有视频
8)筛选出每个类别中观看数Top10

4 实战演练

4.1 统计出观看数最多的10个视频

select * from youtube3 order by views desc limit 10;

结果如下:

hive> select * from youtube3 order by views desc limit 10;
Query ID = hadoop_20170710155353_4bc057f0-bbd5-4bfe-a66c-ec0e17cb3ca9
Total jobs = 1
Launching Job 1 out of 1
Number of reduce tasks determined at compile time: 1
Starting Job = job_1499153664137_0101, Tracking URL = http://master:8088/proxy/application_1499153664137_0101/
Kill Command = /home/hadoop/app/hadoop/bin/hadoop job  -kill job_1499153664137_0101
Hadoop job information for Stage-1: number of mappers: 4; number of reducers: 1
2017-07-10 15:53:55,297 Stage-1 map = 0%,  reduce = 0%
...
2017-07-10 15:56:06,210 Stage-1 map = 100%,  reduce = 100%, Cumulative CPU 106.93 sec
MapReduce Total cumulative CPU time: 1 minutes 46 seconds 930 msec
Ended Job = job_1499153664137_0101
MapReduce Jobs Launched: 
Stage-Stage-1: Map: 4  Reduce: 1   Cumulative CPU: 106.93 sec   HDFS Read: 574632526 HDFS Write: 2916 SUCCESS
Total MapReduce CPU Time Spent: 1 minutes 46 seconds 930 msec
OK
dMH0bHeiRNg	judsonlaipply	415	["Comedy"]	360	79897120	4.65	287260	131356	["HSoVKUVOnfQ","pv5zWaTEVkI","v1U8f7TmYkA","ZCT3MIUTc3o","mDiBOF8XI44","P9LmHXXWiJs","fo_QVq2lGMs","EtGQgSY9Nn4","5P6UU6m3cqk","61heClTFc5w","h3gdSHGcUU4","OPmYbP0F4Zw","gsOaQGF7kiQ","H2gw9VE16mo","rGkIUlYEQT8","innfyQZHPpo","cu8tUy14zQo","cQ25-glGRzI","WqDbn2iLwwY","jvz0bvYmnto"]
cQ25-glGRzI	RCARecords	742	["Music"]	227	77674728	4.45	188154	186858	["otMB3WVQNVg","CAoo71VEYhs","6gqSk1UBFyo","pULa7F1gWZM","C2eUCfREAbw","neZw2CH1h9s","2fjW33W7424","aVnl9QCfNyE","DKhnmUdmz74","tPW70sgrHiY","W4kR8OQCrlQ","-WtcXpnMIT8","YhRZx2QIJKg","5iaYFN5eERA","KChJyERIclc","xsRWpK4pf90","lOq-Q60zWQs","ywNZPURFJNU","dMH0bHeiRNg","tvkh29RKFRY"]
12Z3J1uzd0Q	kaejane	404	["Film","Animation"]	615	65341925	3.03	9189	5508	["innfyQZHPpo","-_CSo1gOd48","1Al4crLW9EM","nhSZs-aAZbo","Af9aPlG2WFw","5P6UU6m3cqk","uBHsOTYO6AI","lW19DnWz6vg","vr3x_RRJdd4","5GE82tqcYYQ","D2kJZOfq7zk","lsO6D1rwrKc","dMH0bHeiRNg","kNLXjXxj3J8","vQbYvjmfbr4","G-HonZGBWus","MuOvqeABHvQ","-2caf6KlSyw","cQ25-glGRzI","pv5zWaTEVkI"]
LpAI8TzQDes	IMVUinc	848	["Entertainment"]	68	65078772	1.38	5678	2499	["c2eP-UADAi8","5P6UU6m3cqk","cQ25-glGRzI","FYbqcgd97NQ","12Z3J1uzd0Q","VS4wFOWFUt8","RB-wUgnyGv0","sBQLq2VmZcA","w2xUzv6iZWo","oOF3T9Zvizc","244qR7SvvX0","pv5zWaTEVkI","dMH0bHeiRNg","b3u65f4CRLk"]
7AVHXe-ol-s	internmarket	603	["Music"]	264	60349673	3.16	1033	594	["trrRo3kGRv0","CCsGkN1PEec","l5mQKJDO-nY","DP_4rQcU0G8","7xz5aOvP2YA","kCjKIus3iBA","nD0MILEXZP0","IQcyLMa716k","d05KUL8aW4E","szeeHnu2DM8","7b_wObF6vgs","UazqVaOg9uc","LRBD9l3Nv6Y","108YigkYFgM","_qCau44yfX0","NkkGj4_1m9A","kuyRSrklGU8","uLr7IJYyNnM","IEuyk_277xY","XmAaYo-CQNw"]
244qR7SvvX0	donotasyoudo	960	["Entertainment"]	6	57790943	1.45	66412	14913	["v3ARyAb_1Bs","nhSZs-aAZbo","2pNTrYd-4FQ","dMH0bHeiRNg","kHmvkRoEowc","yh0xYO3dYx8","5GE82tqcYYQ","ktUSIJEiOug","6PrDw6T3-rM","-xEzGIuY7kw","innfyQZHPpo","pv5zWaTEVkI","E7QOUJfRs3Y","9oRQJK61MWs"]
ePyRrb2-fzs	1988basti	826	["Music"]	204	45984219	4.87	51039	27065	["fm0T7_SGee4","h8oBykb_Pqs","iWg3IMN_rhU","MdOAr_4FJvc","xNp7OxgFJJM","nzaw_Gk9BAU","u9rl4apDFfY","fMzMm4sJYGo","b5eEa5a2Rio","aNR0tW_afdk","Kj_MceyjS6g","GojTUmjxVHU","CGPUuPHdHQg","SIM4DCn7AlE","ktUSIJEiOug","Dn6kGzRSjhU","gxxU68z8quM","HRSrFm_8YK8","2__Qdd11rfA","XewBty95JVg"]
xsRWpK4pf90	universalmusicgroup	902	["Music"]	240	44614530	4.73	99373	53441	["a4X7eFbP3u4","4WAapKx2TvM","PgZgubuT2DM","FIUv3dOBbCk","Dk8NQB_T1ws","7NAbTHGIPP8","mekQxrnhQ3I","OouU4PFUw3Y","rwgXvL9o0QQ","4eeyhtlJp5A","ktUSIJEiOug","UZStqFeYk3Y","sF84pIhP5UM","FKXm3Qg7sBo","a1ti0KccvOg","ERV-wh4VwZI","iWg3IMN_rhU","i1PKmEaUqes","gsAN_Zfc1nc","CmBCLWkrysY"]
ktUSIJEiOug	aliciakeys	953	["Music"]	251	43583367	4.85	103074	59672	["_VD-PDzmW4M","vmjl5ARtQWM","X_SmJpAmirw","glBHQSasVMQ","IGj3T7C-RdE","6U_4ANczMPY","oh3Pkw6cokk","j97WOHviXbE","FqsGSvrcfDE","2PWfB4lurT4","Yci8zVNMEdg","sF84pIhP5UM","dDfEjBSWj54","Zdm7FJktDOM","a4X7eFbP3u4","jhPAK8HjcPI","ePyRrb2-fzs","8_8KJfSNgC4","kN9vm95SocU","4DC4Rb9quKk"]
b3u65f4CRLk	srcrecords	729	["Music"]	256	43511791	4.76	55148	27818	["4fZF9UsS8LY","5f7kfhHHH_A","H1vaszd6NnA","6Di-dAIR9RA","HiBcQeIax4g","JVciSFc5Wrw","Md6rURKhZmA","IG5ReXP0SSg","D9g2szHsoz0","EflOarvoeVs","7PxBGHjABnU","Gjq1g3j7WFc","mDvCcrU-Ob8","V9YE8dHMxvw","iWg3IMN_rhU","Un2dbprtZFE","WpgMuHwAdC4","RtQ5JENdx5I","ZEYgAgKVuO4","D_2jb8D8AOI"]
Time taken: 172.566 seconds, Fetched: 10 row(s)

4.2 统计出视频类别热度的前10个类型

select tagId, count(a.videoid) as sum from (select videoid,tagId from youtube3 lateral view explode(category) catetory as tagId) a group by a.tagId order by sum desc limit 10;

结果:

hive> select tagId, count(a.videoid) as sum from (select videoid,tagId from youtube3 lateral view explode(category) catetory as tagId) a group by a.tagId order by sum desc limit 10;
Query ID = hadoop_20170710155757_614ec9dd-ffa0-465d-8d62-c47b5ad585f0
Total jobs = 2
Launching Job 1 out of 2
Number of reduce tasks not specified. Defaulting to jobconf value of: 2
Starting Job = job_1499153664137_0102, Tracking URL = http://master:8088/proxy/application_1499153664137_0102/
Kill Command = /home/hadoop/app/hadoop/bin/hadoop job  -kill job_1499153664137_0102
Hadoop job information for Stage-1: number of mappers: 4; number of reducers: 2
2017-07-10 15:58:23,797 Stage-1 map = 0%,  reduce = 0%
...
2017-07-10 15:59:16,341 Stage-1 map = 100%,  reduce = 100%, Cumulative CPU 19.51 sec
MapReduce Total cumulative CPU time: 19 seconds 510 msec
Ended Job = job_1499153664137_0102
Launching Job 2 out of 2
Number of reduce tasks determined at compile time: 1
In order to change the average load for a reducer (in bytes):
  set hive.exec.reducers.bytes.per.reducer=<number>
In order to limit the maximum number of reducers:
  set hive.exec.reducers.max=<number>
In order to set a constant number of reducers:
  set mapreduce.job.reduces=<number>
Starting Job = job_1499153664137_0103, Tracking URL = http://master:8088/proxy/application_1499153664137_0103/
Kill Command = /home/hadoop/app/hadoop/bin/hadoop job  -kill job_1499153664137_0103
Hadoop job information for Stage-2: number of mappers: 1; number of reducers: 1
2017-07-10 15:59:51,645 Stage-2 map = 0%,  reduce = 0%
2017-07-10 16:00:18,373 Stage-2 map = 100%,  reduce = 0%, Cumulative CPU 0.97 sec
2017-07-10 16:00:48,410 Stage-2 map = 100%,  reduce = 100%, Cumulative CPU 2.57 sec
MapReduce Total cumulative CPU time: 2 seconds 570 msec
Ended Job = job_1499153664137_0103
MapReduce Jobs Launched: 
Stage-Stage-1: Map: 4  Reduce: 2   Cumulative CPU: 19.51 sec   HDFS Read: 47327614 HDFS Write: 900 SUCCESS
Stage-Stage-2: Map: 1  Reduce: 1   Cumulative CPU: 2.57 sec   HDFS Read: 5596 HDFS Write: 148 SUCCESS
Total MapReduce CPU Time Spent: 22 seconds 80 msec
OK
Entertainment	1304724
Music	1274825
Comedy	449652
Blogs	447581
People	447581
Film	442109
Animation	442109
Sports	390619
Politics	186753
News	186753
Time taken: 185.399 seconds, Fetched: 10 row(s)

4.3 统计出视频观看数最高的50个视频的所属类别

select tagId, count(a.videoid) as sum from (select videoid,tagId from (select * from youtube3 order by views desc limit 20) e lateral view explode(category) catetory as tagId) a group by a.tagId order by sum desc;

结果:

hive> select tagId, count(a.videoid) as sum from (select videoid,tagId from (select * from youtube3 order by views desc limit 20) e lateral view explode(category) catetory as tagId) a group by a.tagId order by sum desc;
Query ID = hadoop_20170710160909_c6cbbe29-4df3-4c0b-ad70-bd34857acc80
Total jobs = 3
Launching Job 1 out of 3
Number of reduce tasks determined at compile time: 1
Starting Job = job_1499153664137_0104, Tracking URL = http://master:8088/proxy/application_1499153664137_0104/
Kill Command = /home/hadoop/app/hadoop/bin/hadoop job  -kill job_1499153664137_0104
Hadoop job information for Stage-1: number of mappers: 4; number of reducers: 1
2017-07-10 16:09:48,197 Stage-1 map = 0%,  reduce = 0%
2017-07-10 16:10:17,734 Stage-1 map = 25%,  reduce = 0%, Cumulative CPU 3.09 sec
...
2017-07-10 16:10:59,048 Stage-1 map = 100%,  reduce = 100%, Cumulative CPU 47.74 sec
MapReduce Total cumulative CPU time: 47 seconds 740 msec
Ended Job = job_1499153664137_0104
Launching Job 2 out of 3
Number of reduce tasks not specified. Defaulting to jobconf value of: 2
In order to change the average load for a reducer (in bytes):
  set hive.exec.reducers.bytes.per.reducer=<number>
In order to limit the maximum number of reducers:
  set hive.exec.reducers.max=<number>
In order to set a constant number of reducers:
  set mapreduce.job.reduces=<number>
Starting Job = job_1499153664137_0105, Tracking URL = http://master:8088/proxy/application_1499153664137_0105/
Kill Command = /home/hadoop/app/hadoop/bin/hadoop job  -kill job_1499153664137_0105
Hadoop job information for Stage-2: number of mappers: 1; number of reducers: 2
2017-07-10 16:11:35,860 Stage-2 map = 0%,  reduce = 0%
2017-07-10 16:12:04,633 Stage-2 map = 100%,  reduce = 0%, Cumulative CPU 1.07 sec
2017-07-10 16:12:23,187 Stage-2 map = 100%,  reduce = 50%, Cumulative CPU 2.61 sec
2017-07-10 16:12:32,480 Stage-2 map = 100%,  reduce = 100%, Cumulative CPU 3.93 sec
MapReduce Total cumulative CPU time: 3 seconds 930 msec
Ended Job = job_1499153664137_0105
Launching Job 3 out of 3
Number of reduce tasks determined at compile time: 1
In order to change the average load for a reducer (in bytes):
  set hive.exec.reducers.bytes.per.reducer=<number>
In order to limit the maximum number of reducers:
  set hive.exec.reducers.max=<number>
In order to set a constant number of reducers:
  set mapreduce.job.reduces=<number>
Starting Job = job_1499153664137_0106, Tracking URL = http://master:8088/proxy/application_1499153664137_0106/
Kill Command = /home/hadoop/app/hadoop/bin/hadoop job  -kill job_1499153664137_0106
Hadoop job information for Stage-3: number of mappers: 2; number of reducers: 1
2017-07-10 16:13:09,244 Stage-3 map = 0%,  reduce = 0%
2017-07-10 16:13:37,263 Stage-3 map = 100%,  reduce = 0%, Cumulative CPU 2.18 sec
2017-07-10 16:14:05,048 Stage-3 map = 100%,  reduce = 100%, Cumulative CPU 3.5 sec
MapReduce Total cumulative CPU time: 3 seconds 500 msec
Ended Job = job_1499153664137_0106
MapReduce Jobs Launched: 
Stage-Stage-1: Map: 4  Reduce: 1   Cumulative CPU: 47.74 sec   HDFS Read: 57839263 HDFS Write: 228 SUCCESS
Stage-Stage-2: Map: 1  Reduce: 2   Cumulative CPU: 3.93 sec   HDFS Read: 6065 HDFS Write: 324 SUCCESS
Stage-Stage-3: Map: 2  Reduce: 1   Cumulative CPU: 3.5 sec   HDFS Read: 6600 HDFS Write: 53 SUCCESS
Total MapReduce CPU Time Spent: 55 seconds 170 msec
OK
Music	12
Comedy	3
Entertainment	3
Film	2
Animation	2
Time taken: 297.466 seconds, Fetched: 5 row(s)

4.4 统计出观看数最多的前50个视频所关联的视频的所属类别排行

思路:

  1. 首先筛选出前50个视频所关联的视频,
    select * from youtube3 order by views desc limit 50
  2. 再将结果和youtube3进行join
    select explode(relatedId) as videoId from (select * from youtube3 order by views desc limit 50) a) b join youtube3 c on b.videoId = c.videoId
  3. 然后去重
    select distinct(b.videoId),c.category from (select explode(relatedId) as videoId from (select * from youtube3 order by views desc limit 50) a) b join youtube3 c on b.videoId = c.videoId
  4. 最后得出所有视频的类别排行
    select tagId, count(e.videoid) as sum from (select videoid,tagId from (select distinct(b.videoId),c.category from (select explode(relatedId) as videoId from (select * from youtube3 order by views desc limit 50) a) b join youtube3 c on b.videoId = c.videoId) d lateral view explode(category) catetory as tagId) e group by tagId order by sum desc;

结果:

hive> select tagId, count(e.videoid) as sum from (select videoid,tagId from (select distinct(b.videoId),c.category from (select explode(relatedId) as videoId from (select * from youtube3 order by views desc limit 50) a) b join youtube3 c on b.videoId = c.videoId) d lateral view explode(category) catetory as tagId) e group by tagId order by sum desc;
Query ID = hadoop_20170710170808_cfbfde68-c016-4c5d-860b-fe840a2d50cb
Total jobs = 7
Launching Job 1 out of 7
Number of reduce tasks determined at compile time: 1

Starting Job = job_1499153664137_0111, Tracking URL = http://master:8088/proxy/application_1499153664137_0111/
Kill Command = /home/hadoop/app/hadoop/bin/hadoop job  -kill job_1499153664137_0111
Hadoop job information for Stage-1: number of mappers: 4; number of reducers: 1
2017-07-10 17:08:48,662 Stage-1 map = 0%,  reduce = 0%
2017-07-10 17:09:25,175 Stage-1 map = 17%,  reduce = 0%, Cumulative CPU 20.83 sec
...
2017-07-10 17:10:15,276 Stage-1 map = 100%,  reduce = 100%, Cumulative CPU 81.01 sec
MapReduce Total cumulative CPU time: 1 minutes 21 seconds 10 msec
Ended Job = job_1499153664137_0111
Stage-10 is filtered out by condition resolver.
Stage-11 is selected by condition resolver.
Stage-2 is filtered out by condition resolver.
17/07/10 17:10:20 WARN util.NativeCodeLoader: Unable to load native-hadoop library for your platform... using builtin-java classes where applicable
Execution log at: /tmp/hadoop/hadoop_20170710170808_cfbfde68-c016-4c5d-860b-fe840a2d50cb.log
2017-07-10 05:10:23	Starting to launch local task to process map join;	maximum memory = 518979584
2017-07-10 05:10:34	Dump the side-table for tag: 0 with group count: 743 into file: file:/tmp/hadoop/146c18a2-9a94-440d-9302-72e50ede944e/hive_2017-07-10_17-08-08_628_1950388697756865753-1/-local-10009/HashTable-Stage-8/MapJoin-mapfile30--.hashtable
2017-07-10 05:10:34	Uploaded 1 File to: file:/tmp/hadoop/146c18a2-9a94-440d-9302-72e50ede944e/hive_2017-07-10_17-08-08_628_1950388697756865753-1/-local-10009/HashTable-Stage-8/MapJoin-mapfile30--.hashtable (22611 bytes)
2017-07-10 05:10:34	End of local task; Time Taken: 11.392 sec.
Execution completed successfully
MapredLocal task succeeded
Launching Job 3 out of 7
Number of reduce tasks is set to 0 since there's no reduce operator
Starting Job = job_1499153664137_0112, Tracking URL = http://master:8088/proxy/application_1499153664137_0112/
Kill Command = /home/hadoop/app/hadoop/bin/hadoop job  -kill job_1499153664137_0112
Hadoop job information for Stage-8: number of mappers: 4; number of reducers: 0
2017-07-10 17:11:13,493 Stage-8 map = 0%,  reduce = 0%
2017-07-10 17:11:57,229 Stage-8 map = 100%,  reduce = 0%, Cumulative CPU 15.79 sec
MapReduce Total cumulative CPU time: 15 seconds 790 msec
Ended Job = job_1499153664137_0112
Launching Job 4 out of 7
Number of reduce tasks not specified. Defaulting to jobconf value of: 2
Starting Job = job_1499153664137_0113, Tracking URL = http://master:8088/proxy/application_1499153664137_0113/
Kill Command = /home/hadoop/app/hadoop/bin/hadoop job  -kill job_1499153664137_0113
Hadoop job information for Stage-3: number of mappers: 3; number of reducers: 2
2017-07-10 17:12:31,982 Stage-3 map = 0%,  reduce = 0%
2017-07-10 17:13:17,467 Stage-3 map = 100%,  reduce = 100%, Cumulative CPU 6.53 sec
MapReduce Total cumulative CPU time: 6 seconds 530 msec
Ended Job = job_1499153664137_0113
Launching Job 5 out of 7
Number of reduce tasks not specified. Defaulting to jobconf value of: 2
Starting Job = job_1499153664137_0114, Tracking URL = http://master:8088/proxy/application_1499153664137_0114/
Kill Command = /home/hadoop/app/hadoop/bin/hadoop job  -kill job_1499153664137_0114
Hadoop job information for Stage-4: number of mappers: 2; number of reducers: 2
2017-07-10 17:13:55,123 Stage-4 map = 0%,  reduce = 0%
2017-07-10 17:14:22,876 Stage-4 map = 50%,  reduce = 0%, Cumulative CPU 0.91 sec
2017-07-10 17:14:23,905 Stage-4 map = 100%,  reduce = 0%, Cumulative CPU 1.99 sec
2017-07-10 17:14:40,601 Stage-4 map = 100%,  reduce = 50%, Cumulative CPU 3.35 sec
2017-07-10 17:14:52,033 Stage-4 map = 100%,  reduce = 100%, Cumulative CPU 4.96 sec
MapReduce Total cumulative CPU time: 4 seconds 960 msec
Ended Job = job_1499153664137_0114
Launching Job 6 out of 7
Number of reduce tasks determined at compile time: 1
Starting Job = job_1499153664137_0115, Tracking URL = http://master:8088/proxy/application_1499153664137_0115/
Kill Command = /home/hadoop/app/hadoop/bin/hadoop job  -kill job_1499153664137_0115
Hadoop job information for Stage-5: number of mappers: 2; number of reducers: 1
2017-07-10 17:15:27,647 Stage-5 map = 0%,  reduce = 0%
2017-07-10 17:15:54,560 Stage-5 map = 50%,  reduce = 0%, Cumulative CPU 0.91 sec
2017-07-10 17:15:55,587 Stage-5 map = 100%,  reduce = 0%, Cumulative CPU 2.03 sec
2017-07-10 17:16:23,357 Stage-5 map = 100%,  reduce = 100%, Cumulative CPU 3.59 sec
MapReduce Total cumulative CPU time: 3 seconds 590 msec
Ended Job = job_1499153664137_0115
MapReduce Jobs Launched: 
Stage-Stage-1: Map: 4  Reduce: 1   Cumulative CPU: 81.01 sec   HDFS Read: 463074822 HDFS Write: 26949 SUCCESS
Stage-Stage-8: Map: 4   Cumulative CPU: 15.79 sec   HDFS Read: 47322670 HDFS Write: 30829 SUCCESS
Stage-Stage-3: Map: 3  Reduce: 2   Cumulative CPU: 6.53 sec   HDFS Read: 43694 HDFS Write: 1126 SUCCESS
Stage-Stage-4: Map: 2  Reduce: 2   Cumulative CPU: 4.96 sec   HDFS Read: 8888 HDFS Write: 725 SUCCESS
Stage-Stage-5: Map: 2  Reduce: 1   Cumulative CPU: 3.59 sec   HDFS Read: 7001 HDFS Write: 207 SUCCESS
Total MapReduce CPU Time Spent: 1 minutes 51 seconds 880 msec
OK
Music	399
Entertainment	103
Comedy	94
People	36
Blogs	36
Film	19
Animation	19
Pets	12
Animals	12
UNA	11
Style	6
Politics	6
News	6
Howto	6
Sports	4
Vehicles	3
Autos	3
Travel	2
Events	2
Technology	1
Science	1
Time taken: 496.822 seconds, Fetched: 21 row(s)

4.5 筛选出某个类别(如music)中热度最高的前10个视频

思路:

  • 创建一个表格,存储每个视频对应一个标签的信息
    create table youtube_category(videoId string, uploader string, age int, categoryId string, length int, views int, rate float, ratings int, comments int,relatedId array)
    row format delimited
    fields terminated by "\t"
    collection items terminated by "&"
    stored as orc;
  • 将转换后的数据进行插入
    insert into table youtube_category select videoid,uploader,age,categoryId,length,views,rate,ratings,comments,relatedId from youtube3 lateral view explode(category) catetory as categoryId;
  • 根据观看数和类别进行查询
    select * from youtube_category where categoryId="Music" order by views desc limit 10;

结果如下:

hive> create table youtube_category(videoId string, uploader string, age int, categoryId string, length int, views int, rate float, ratings int, comments int,relatedId array<string>)
    > row format delimited
    > fields terminated by "\t"
    > collection items terminated by "&"
    > stored as orc;
OK
Time taken: 0.256 seconds
hive> insert into youtube_category select videoid,uploader,age,categoryId,length,views,rate,ratings,comments,relatedId from youtube3 lateral view explode(category) catetory as categoryId;
Query ID = hadoop_20170711091010_7c76d7bd-5af0-43f9-812f-e30c612ee60b
Total jobs = 1
Launching Job 1 out of 1
Number of reduce tasks is set to 0 since there's no reduce operator
Starting Job = job_1499153664137_0116, Tracking URL = http://master:8088/proxy/application_1499153664137_0116/
Kill Command = /home/hadoop/app/hadoop/bin/hadoop job  -kill job_1499153664137_0116
Hadoop job information for Stage-1: number of mappers: 4; number of reducers: 0
2017-07-11 09:11:18,741 Stage-1 map = 0%,  reduce = 0%
...
2017-07-11 09:19:05,239 Stage-1 map = 100%,  reduce = 0%, Cumulative CPU 402.71 sec
MapReduce Total cumulative CPU time: 6 minutes 42 seconds 710 msec
Ended Job = job_1499153664137_0116
Stage-4 is selected by condition resolver.
Stage-3 is filtered out by condition resolver.
Stage-5 is filtered out by condition resolver.
Moving data to: hdfs://bydcluster1/user/hive/warehouse/youtube_category/.hive-staging_hive_2017-07-11_09-10-38_970_8191962088714912782-1/-ext-10000
Loading data to table default.youtube_category
Table default.youtube_category stats: [numFiles=4, numRows=6742209, totalSize=608748677, rawDataSize=10187373874]
MapReduce Jobs Launched: 
Stage-Stage-1: Map: 4   Cumulative CPU: 404.25 sec   HDFS Read: 574634998 HDFS Write: 608749047 SUCCESS
Total MapReduce CPU Time Spent: 6 minutes 44 seconds 250 msec
OK
Time taken: 511.914 seconds
hive> select * from youtube_category where categoryId="music" order by views desc limit 10;
Query ID = hadoop_20170711091919_a48aa98b-9cfa-4f58-a106-9da85484f0dd
Total jobs = 1
Launching Job 1 out of 1
Number of reduce tasks determined at compile time: 1
In order to change the average load for a reducer (in bytes):
  set hive.exec.reducers.bytes.per.reducer=<number>
In order to limit the maximum number of reducers:
  set hive.exec.reducers.max=<number>
In order to set a constant number of reducers:
  set mapreduce.job.reduces=<number>
