机械臂模拟2.0

机械臂模拟

void MobileCrane::updateHopeLength(int center_x, int center_y, int center_z, int armNodeNum, int ropePitchNum, int baseNum)
{
    int numChild = groupRope1->getNumChildren();
    groupRope1->removeChildren(0, numChild);

    for (int k = 0; k<ropePitchNum; k++)
    {
        osg::ref_ptr<osg::Geode> rope1 = CreateCylinder(center_x, armNodeNum, k*(-1), 0.1f);
        groupRope1->addChild(rope1.get());
        hookNode1 = rope1;
    }
}

--------Space
rorate cAngle:30
hook x:8 y:19.7224 z:4.5
hook x:8 y:19.7224 z:5.5
hook x:8 y:19.7224 z:6.5
hook x:8 y:19.7224 z:7.5
hook x:8 y:19.7224 z:8.5
hook x:8 y:19.7224 z:9.5
hook x:8 y:19.7224 z:10.5
hook x:8 y:19.7224 z:11.5
hook x:8 y:19.7224 z:12.5
hook x:7.48619 y:19.7135 z:12.5
hook x:6.97301 y:19.6866 z:12.5
hook x:6.46109 y:19.6418 z:12.5
hook x:5.95103 y:19.5792 z:12.5
hook x:5.44348 y:19.4988 z:12.5
hook x:4.93903 y:19.4007 z:12.5
hook x:4.43832 y:19.2851 z:12.5
hook x:3.94195 y:19.1521 z:12.5
hook x:3.45052 y:19.0019 z:12.5
hook x:2.96463 y:18.8346 z:12.5
hook x:2.48488 y:18.6504 z:12.5
hook x:2.01185 y:18.4496 z:12.5
hook x:1.54611 y:18.2324 z:12.5
hook x:1.08824 y:17.9991 z:12.5
hook x:0.638784 y:17.75 z:12.5
hook x:0.1983 y:17.4853 z:12.5
hook x:-0.232679 y:17.2055 z:12.5
hook x:-0.653628 y:16.9107 z:12.5
hook x:-1.06403 y:16.6014 z:12.5
hook x:-1.4634 y:16.278 z:12.5
hook x:-1.85123 y:15.9409 z:12.5
hook x:-2.22706 y:15.5904 z:12.5
hook x:-2.59043 y:15.2271 z:12.5
hook x:-2.9409 y:14.8512 z:12.5
hook x:-3.27804 y:14.4634 z:12.5
hook x:-3.60143 y:14.064 z:12.5
hook x:-3.9107 y:13.6536 z:12.5
hook x:-4.20545 y:13.2327 z:12.5
hook x:-4.48533 y:12.8017 z:12.5
hook x:-4.75 y:12.3612 z:12.5
hook x:-4.99914 y:11.9118 z:12.5
hook x:-5.23243 y:11.4539 z:12.5
hook x:-5.44961 y:10.9882 z:12.5
hook x:-5.6504 y:10.5151 z:12.5
hook x:-5.83456 y:10.0354 z:12.5
hook x:-6.00186 y:9.54948 z:12.5
hook x:-6.15211 y:9.05805 z:12.5
hook x:-6.28511 y:8.56168 z:12.5
hook x:-6.40071 y:8.06097 z:12.5
hook x:-6.49876 y:7.55652 z:12.5
hook x:-6.57915 y:7.04897 z:12.5
hook x:-6.64178 y:6.53891 z:12.5
hook x:-6.68657 y:6.02699 z:12.5
hook x:-6.71346 y:5.51381 z:12.5
hook x:-6.72243 y:5 z:12.5
hook x:-6.71346 y:4.48619 z:12.5
hook x:-6.68657 y:3.97302 z:12.5
hook x:-6.64178 y:3.46109 z:12.5
hook x:-6.57915 y:2.95103 z:12.5
hook x:-6.49876 y:2.44348 z:12.5
hook x:-6.40071 y:1.93903 z:12.5
hook x:-6.28511 y:1.43832 z:12.5
hook x:-6.15211 y:0.941948 z:12.5
hook x:-6.00186 y:0.450518 z:12.5
hook x:-5.83456 y:-0.0353683 z:12.5
hook x:-5.6504 y:-0.51512 z:12.5
hook x:-5.44961 y:-0.988153 z:12.5
hook x:-5.23243 y:-1.45389 z:12.5
hook x:-4.99914 y:-1.91176 z:12.5
hook x:-4.75 y:-2.36122 z:12.5
hook x:-4.48533 y:-2.8017 z:12.5
hook x:-4.20545 y:-3.23268 z:12.5
hook x:-3.9107 y:-3.65363 z:12.5
hook x:-3.60143 y:-4.06403 z:12.5
hook x:-3.27804 y:-4.4634 z:12.5
hook x:-3.27804 y:-4.4634 z:12.5
hook x:-3.27804 y:-4.4634 z:13.5
hook x:-3.27804 y:-4.4634 z:12.5
hook x:-3.27804 y:-4.4634 z:11.5
hook x:-3.27804 y:-4.4634 z:10.5
--------Space
rorate cAngle:30
hook x:8 y:19.7224 z:4.5
hook x:8 y:19.7224 z:5.5
hook x:8 y:19.7224 z:6.5
hook x:8 y:19.7224 z:7.5
hook x:8 y:19.7224 z:8.5
hook x:8 y:19.7224 z:9.5
hook x:8 y:19.7224 z:10.5
hook x:8 y:19.7224 z:11.5
hook x:8 y:19.7224 z:12.5
hook x:7.48619 y:19.7135 z:12.5
hook x:6.97301 y:19.6866 z:12.5
hook x:6.46109 y:19.6418 z:12.5
hook x:5.95103 y:19.5792 z:12.5
hook x:5.44348 y:19.4988 z:12.5
hook x:4.93903 y:19.4007 z:12.5
hook x:4.43832 y:19.2851 z:12.5
hook x:3.94195 y:19.1521 z:12.5
hook x:3.45052 y:19.0019 z:12.5
hook x:2.96463 y:18.8346 z:12.5
hook x:2.48488 y:18.6504 z:12.5
hook x:2.01185 y:18.4496 z:12.5
hook x:1.54611 y:18.2324 z:12.5
hook x:1.08824 y:17.9991 z:12.5
hook x:0.638784 y:17.75 z:12.5
hook x:0.1983 y:17.4853 z:12.5
hook x:-0.232679 y:17.2055 z:12.5
hook x:-0.653628 y:16.9107 z:12.5
hook x:-1.06403 y:16.6014 z:12.5
hook x:-1.4634 y:16.278 z:12.5
hook x:-1.85123 y:15.9409 z:12.5
hook x:-2.22706 y:15.5904 z:12.5
hook x:-2.59043 y:15.2271 z:12.5
hook x:-2.9409 y:14.8512 z:12.5
hook x:-3.27804 y:14.4634 z:12.5
hook x:-3.60143 y:14.064 z:12.5
hook x:-3.9107 y:13.6536 z:12.5
hook x:-4.20545 y:13.2327 z:12.5
hook x:-4.48533 y:12.8017 z:12.5
hook x:-4.75 y:12.3612 z:12.5
hook x:-4.99914 y:11.9118 z:12.5
hook x:-5.23243 y:11.4539 z:12.5
hook x:-5.44961 y:10.9882 z:12.5
hook x:-5.6504 y:10.5151 z:12.5
hook x:-5.83456 y:10.0354 z:12.5
hook x:-6.00186 y:9.54948 z:12.5
hook x:-6.15211 y:9.05805 z:12.5
hook x:-6.28511 y:8.56168 z:12.5
hook x:-6.40071 y:8.06097 z:12.5
hook x:-6.49876 y:7.55652 z:12.5
hook x:-6.57915 y:7.04897 z:12.5
hook x:-6.64178 y:6.53891 z:12.5
hook x:-6.68657 y:6.02699 z:12.5
hook x:-6.71346 y:5.51381 z:12.5
hook x:-6.72243 y:5 z:12.5
hook x:-6.71346 y:4.48619 z:12.5
hook x:-6.68657 y:3.97302 z:12.5
hook x:-6.64178 y:3.46109 z:12.5
hook x:-6.57915 y:2.95103 z:12.5
hook x:-6.49876 y:2.44348 z:12.5
hook x:-6.40071 y:1.93903 z:12.5
hook x:-6.28511 y:1.43832 z:12.5
hook x:-6.15211 y:0.941948 z:12.5
hook x:-6.00186 y:0.450518 z:12.5
hook x:-5.83456 y:-0.0353683 z:12.5
hook x:-5.6504 y:-0.51512 z:12.5
hook x:-5.44961 y:-0.988153 z:12.5
hook x:-5.23243 y:-1.45389 z:12.5
hook x:-4.99914 y:-1.91176 z:12.5
hook x:-4.75 y:-2.36122 z:12.5
hook x:-4.48533 y:-2.8017 z:12.5
hook x:-4.20545 y:-3.23268 z:12.5
hook x:-3.9107 y:-3.65363 z:12.5
hook x:-3.60143 y:-4.06403 z:12.5
hook x:-3.27804 y:-4.4634 z:12.5
hook x:-3.27804 y:-4.4634 z:12.5
hook x:-3.27804 y:-4.4634 z:13.5
hook x:-3.27804 y:-4.4634 z:12.5
hook x:-3.27804 y:-4.4634 z:11.5
hook x:-3.27804 y:-4.4634 z:10.5
--------Space
rorate cAngle:30
hook x:8 y:19.7224 z:4.5
hook x:8 y:19.7224 z:5.5
hook x:8 y:19.7224 z:6.5
hook x:8 y:19.7224 z:7.5
hook x:8 y:19.7224 z:8.5
hook x:8 y:19.7224 z:9.5
hook x:8 y:19.7224 z:10.5
hook x:8 y:19.7224 z:11.5
hook x:8 y:19.7224 z:12.5
hook x:7.48619 y:19.7135 z:12.5
hook x:6.97301 y:19.6866 z:12.5
hook x:6.46109 y:19.6418 z:12.5
hook x:5.95103 y:19.5792 z:12.5
hook x:5.44348 y:19.4988 z:12.5
hook x:4.93903 y:19.4007 z:12.5
hook x:4.43832 y:19.2851 z:12.5
hook x:3.94195 y:19.1521 z:12.5
hook x:3.45052 y:19.0019 z:12.5
hook x:2.96463 y:18.8346 z:12.5
hook x:2.48488 y:18.6504 z:12.5
hook x:2.01185 y:18.4496 z:12.5
hook x:1.54611 y:18.2324 z:12.5
hook x:1.08824 y:17.9991 z:12.5
hook x:0.638784 y:17.75 z:12.5
hook x:0.1983 y:17.4853 z:12.5
hook x:-0.232679 y:17.2055 z:12.5
hook x:-0.653628 y:16.9107 z:12.5
hook x:-1.06403 y:16.6014 z:12.5
hook x:-1.4634 y:16.278 z:12.5
hook x:-1.85123 y:15.9409 z:12.5
hook x:-2.22706 y:15.5904 z:12.5
hook x:-2.59043 y:15.2271 z:12.5
hook x:-2.9409 y:14.8512 z:12.5
hook x:-3.27804 y:14.4634 z:12.5
hook x:-3.60143 y:14.064 z:12.5
hook x:-3.9107 y:13.6536 z:12.5
hook x:-4.20545 y:13.2327 z:12.5
hook x:-4.48533 y:12.8017 z:12.5
hook x:-4.75 y:12.3612 z:12.5
hook x:-4.99914 y:11.9118 z:12.5
hook x:-5.23243 y:11.4539 z:12.5
hook x:-5.44961 y:10.9882 z:12.5
hook x:-5.6504 y:10.5151 z:12.5
hook x:-5.83456 y:10.0354 z:12.5
hook x:-6.00186 y:9.54948 z:12.5
hook x:-6.15211 y:9.05805 z:12.5
hook x:-6.28511 y:8.56168 z:12.5
hook x:-6.40071 y:8.06097 z:12.5
hook x:-6.49876 y:7.55652 z:12.5
hook x:-6.57915 y:7.04897 z:12.5
hook x:-6.64178 y:6.53891 z:12.5
hook x:-6.68657 y:6.02699 z:12.5
hook x:-6.71346 y:5.51381 z:12.5
hook x:-6.72243 y:5 z:12.5
hook x:-6.71346 y:4.48619 z:12.5
hook x:-6.68657 y:3.97302 z:12.5
hook x:-6.64178 y:3.46109 z:12.5
hook x:-6.57915 y:2.95103 z:12.5
hook x:-6.49876 y:2.44348 z:12.5
hook x:-6.40071 y:1.93903 z:12.5
hook x:-6.28511 y:1.43832 z:12.5
hook x:-6.15211 y:0.941948 z:12.5
hook x:-6.00186 y:0.450518 z:12.5
hook x:-5.83456 y:-0.0353683 z:12.5
hook x:-5.6504 y:-0.51512 z:12.5
hook x:-5.44961 y:-0.988153 z:12.5
hook x:-5.23243 y:-1.45389 z:12.5
hook x:-4.99914 y:-1.91176 z:12.5
hook x:-4.75 y:-2.36122 z:12.5
hook x:-4.48533 y:-2.8017 z:12.5
hook x:-4.20545 y:-3.23268 z:12.5
hook x:-3.9107 y:-3.65363 z:12.5
hook x:-3.60143 y:-4.06403 z:12.5
hook x:-3.27804 y:-4.4634 z:12.5
hook x:-3.27804 y:-4.4634 z:12.5
hook x:-3.27804 y:-4.4634 z:13.5
hook x:-3.27804 y:-4.4634 z:12.5
hook x:-3.27804 y:-4.4634 z:11.5
hook x:-3.27804 y:-4.4634 z:10.5

posted @ 2019-09-30 16:02  西北逍遥  阅读(324)  评论(0编辑  收藏  举报