开启InnoDB每表一个独立的表空间

 

mysql> show variables like '%innodb%';
+---------------------------------+------------------------+
| Variable_name                   | Value                  |
+---------------------------------+------------------------+
| have_innodb                     | YES                    |
| ignore_builtin_innodb           | OFF                    |
| innodb_adaptive_flushing        | ON                     |
| innodb_adaptive_hash_index      | ON                     |
| innodb_additional_mem_pool_size | 8388608                |
| innodb_autoextend_increment     | 8                      |
| innodb_autoinc_lock_mode        | 1                      |
| innodb_buffer_pool_instances    | 1                      |
| innodb_buffer_pool_size         | 134217728              |
| innodb_change_buffering         | all                    |
| innodb_checksums                | ON                     |
| innodb_commit_concurrency       | 0                      |
| innodb_concurrency_tickets      | 500                    |
| innodb_data_file_path           | ibdata1:10M:autoextend |
| innodb_data_home_dir            |                        |
| innodb_doublewrite              | ON                     |
| innodb_fast_shutdown            | 1                      |
| innodb_file_format              | Antelope               |
| innodb_file_format_check        | ON                     |
| innodb_file_format_max          | Antelope               |
| innodb_file_per_table           | OFF                    |#每表一个独立表空间文件(默认)
| innodb_flush_log_at_trx_commit  | 1                      |
| innodb_flush_method             |                        |
| innodb_force_load_corrupted     | OFF                    |
| innodb_force_recovery           | 0                      |
| innodb_io_capacity              | 200                    |
| innodb_large_prefix             | OFF                    |
| innodb_lock_wait_timeout        | 50                     |
| innodb_locks_unsafe_for_binlog  | OFF                    |
| innodb_log_buffer_size          | 8388608                |
| innodb_log_file_size            | 5242880                |
| innodb_log_files_in_group       | 2                      |
| innodb_log_group_home_dir       | ./                     |
| innodb_max_dirty_pages_pct      | 75                     |
| innodb_max_purge_lag            | 0                      |
| innodb_mirrored_log_groups      | 1                      |
| innodb_old_blocks_pct           | 37                     |
| innodb_old_blocks_time          | 0                      |
| innodb_open_files               | 300                    |
| innodb_print_all_deadlocks      | OFF                    |
| innodb_purge_batch_size         | 20                     |
| innodb_purge_threads            | 0                      |
| innodb_random_read_ahead        | OFF                    |
| innodb_read_ahead_threshold     | 56                     |
| innodb_read_io_threads          | 4                      |
| innodb_replication_delay        | 0                      |
| innodb_rollback_on_timeout      | OFF                    |
| innodb_rollback_segments        | 128                    |
| innodb_spin_wait_delay          | 6                      |
| innodb_stats_method             | nulls_equal            |
| innodb_stats_on_metadata        | ON                     |
| innodb_stats_sample_pages       | 8                      |
| innodb_strict_mode              | OFF                    |
| innodb_support_xa               | ON                     |
| innodb_sync_spin_loops          | 30                     |
| innodb_table_locks              | ON                     |
| innodb_thread_concurrency       | 0                      |
| innodb_thread_sleep_delay       | 10000                  |
| innodb_use_native_aio           | ON                     |
| innodb_use_sys_malloc           | ON                     |
| innodb_version                  | 5.5.40                 |
| innodb_write_io_threads         | 4                      |
+---------------------------------+------------------------+
62 rows in set (0.00 sec)

编辑/etc/my.cnf(使它永久生效)

[root@v01-svn-test-server backup]# egrep "\[mysqld\]|innodb_file_per_table" /etc/my.cnf 
[mysqld]
innodb_file_per_table = 1 #或innodb_file_per_table = on
#必需在mysqld下

 #重启数据库

mysql> show variables like "%innodb%";
+---------------------------------+------------------------+
| Variable_name                   | Value                  |
+---------------------------------+------------------------+
| have_innodb                     | YES                    |
| ignore_builtin_innodb           | OFF                    |
| innodb_adaptive_flushing        | ON                     |
| innodb_adaptive_hash_index      | ON                     |
| innodb_additional_mem_pool_size | 8388608                |
| innodb_autoextend_increment     | 8                      |
| innodb_autoinc_lock_mode        | 1                      |
| innodb_buffer_pool_instances    | 1                      |
| innodb_buffer_pool_size         | 134217728              |
| innodb_change_buffering         | all                    |
| innodb_checksums                | ON                     |
| innodb_commit_concurrency       | 0                      |
| innodb_concurrency_tickets      | 500                    |
| innodb_data_file_path           | ibdata1:10M:autoextend |
| innodb_data_home_dir            |                        |
| innodb_doublewrite              | ON                     |
| innodb_fast_shutdown            | 1                      |
| innodb_file_format              | Antelope               |
| innodb_file_format_check        | ON                     |
| innodb_file_format_max          | Antelope               |
| innodb_file_per_table           | ON                     |#开启InnoDB每表一个表空间文件
| innodb_flush_log_at_trx_commit  | 1                      |
| innodb_flush_method             |                        |
| innodb_force_load_corrupted     | OFF                    |
| innodb_force_recovery           | 0                      |
| innodb_io_capacity              | 200                    |
| innodb_large_prefix             | OFF                    |
| innodb_lock_wait_timeout        | 50                     |
| innodb_locks_unsafe_for_binlog  | OFF                    |
| innodb_log_buffer_size          | 8388608                |
| innodb_log_file_size            | 5242880                |
| innodb_log_files_in_group       | 2                      |
| innodb_log_group_home_dir       | ./                     |
| innodb_max_dirty_pages_pct      | 75                     |
| innodb_max_purge_lag            | 0                      |
| innodb_mirrored_log_groups      | 1                      |
| innodb_old_blocks_pct           | 37                     |
| innodb_old_blocks_time          | 0                      |
| innodb_open_files               | 300                    |
| innodb_print_all_deadlocks      | OFF                    |
| innodb_purge_batch_size         | 20                     |
| innodb_purge_threads            | 0                      |
| innodb_random_read_ahead        | OFF                    |
| innodb_read_ahead_threshold     | 56                     |
| innodb_read_io_threads          | 4                      |
| innodb_replication_delay        | 0                      |
| innodb_rollback_on_timeout      | OFF                    |
| innodb_rollback_segments        | 128                    |
| innodb_spin_wait_delay          | 6                      |
| innodb_stats_method             | nulls_equal            |
| innodb_stats_on_metadata        | ON                     |
| innodb_stats_sample_pages       | 8                      |
| innodb_strict_mode              | OFF                    |
| innodb_support_xa               | ON                     |
| innodb_sync_spin_loops          | 30                     |
| innodb_table_locks              | ON                     |
| innodb_thread_concurrency       | 0                      |
| innodb_thread_sleep_delay       | 10000                  |
| innodb_use_native_aio           | ON                     |
| innodb_use_sys_malloc           | ON                     |
| innodb_version                  | 5.5.40                 |
| innodb_write_io_threads         | 4                      |
+---------------------------------+------------------------+
62 rows in set (0.00 sec)

 

posted @ 2016-06-22 15:48  bass  阅读(342)  评论(0编辑  收藏  举报