错题本
数学
复习全书
内容 | 一刷 | 正确率 | 二刷 | 正确率 |
---|---|---|---|---|
1.1 函数 | 9,11,12 | 76% | 9,11,12 | 76% |
1.2 极限 | 2,7,8,12,13,20,22,23,28,30,32,33,43,53,55,56,58,65,66,68,69,70,71,72,73,75,79 | 66% | 12,13,31,66 | 95% |
1.3 连续 | 4,6,18,19,20,22,24,25,26,28,29,30,32,33 | 57% | 26 | 96% |
2.1 导数概念 | 9,12,32,34,38 | 86% | ||
2.2 导数计算 | 4,13,14,29,31,38,48 | 86% | ||
2.3 中值定理 | 1,4,6,9,12,21 | 71% | ||
2.4 导数应用 | 1,6,11,12 | 66% |
660
内容 | 一刷 | 正确率 | 二刷 | 正确率 |
---|---|---|---|---|
1填空1-25 | 7,8,9,12,15,25 | 76% | 9,12 | 92% |
1选择121-145 | 122,124,126,139,143,145 | 76% | 0 | 100% |
2填空26-50 | 27,28,29,33,39,41,42,43,45,46,47,48 | 52% | ||
2选择146-175 | 147,152,153,154,157,161,162,163,173 | 70% | ||
3填空51-75 | 56,59,59,60,61,62,63,64,65,70,71,72,73,74,75 | 40% | ||
3选择176-210 | 181,182,183,184,190,191,197,204,206,208,209,210 | 65% |
660惨状:
英语
华研阅读
内容 | 错题 | 正确率 | 完成时间(分) |
---|---|---|---|
Text 1 | 1,4,5 | 40% | 10 |
Text 2 | 1,3 | 60% | 11 |
Text 3 | 1,2,3,4,5 | 0% | 15 |
Text 4 | 2 | 80% | 12 |
Text 5 | 2 | 80% | 10 |
Text 6 | 0 | 100% | 12 |
Text 7 | 4,5 | 60% | 10 |
Text 8 | 0 | 100% | 10 |
Text 9 | 0 | 100% | 11 |
Text 10 | 1 | 80% | 11 |
Text 11 | 5 | 80% | 14 |
Text 12 | 1,2,5 | 40% | 9 |
Text 13 | 0 | 100% | 10 |
Text 14 | 4,5 | 60% | 12 |
Text 15 | 0 | 100% | 13 |
Text 16 | 2,3,4,5 | 20% | 16 |
Text 17 | 2 | 80% | 10 |
Text 18 | 3,4 | 60% | 10 |
Text 19 | 0 | 100% | 8 |
Text 20 | 3 | 80% | 12 |
Text 21 | 4 | 80% | 14 |
Text 22 | 1 | 80% | 8 |
Text 23 | 0 | 100% | 10 |
Text 24 | 4 | 80% | 10 |
Text 25 | 0 | 100% | 8 |
Text 26 | 1 | 80% | 14 |
Text 27 | 1 | 80% | 13 |
Text 28 | 0 | 100% | 6 |
Text 29 | 4 | 80% | 10 |
Text 30 | 1,4 | 60% | 8 |